Description
Edta K3 & K2 Blood Collection Tube
CellMedical vacuum blood collection tubes are sterile, single-use and contain tripotassium (K3) or dipotassium (K2) EDTA (Ethylenediamine tetra-acetic acid) for whole blood determinations in haematology;
The EDTA inhibits the coagulation process by eliminating the calcium in the blood, reducing the platelet activation by protecting the platelets when the blood comes into contact with the inner surface of the tube. Ideal for counting leucocytes, platelets and red blood cells or for determining the leucocytic formula, for flow cytometry and for determinations of lead as the morphologies of the blood cells are preserved.
Specifications
K3 EDTA Blood Collection Tube applies in the examination of whole blood. EDTA K3 binds the calcium ions and therefore blocks the coagulation cascade. Erythrocytes, leukocytes and thrombocytes in an EDTA anticoagulated blood sample are stable for up to 24 hours.
K2 EDTA Blood Collection Tube is a lavender top tube from CellMedical which is used primarily in hematology. The inner wall is coated with spray-dried K2 EDTA which acts as an anticoagulant, binding calcium ions and interrupting the clotting cascade.
Code No. | Tube Specification |
Colour | Nominal Volume |
Glass Qty/Cs | PET Qty/Cs |
CM010K2E | Ø13×75mm | Lavender | 1ml | 100PCS×18 | 100PCS×18 |
CM020K2E | Ø13×75mm | Lavender | 2ml | 100PCS×18 | 100PCS×18 |
CM030K2E | Ø13×75mm | Lavender | 3ml | 100PCS×18 | 100PCS×18 |
CM040K2E | Ø13×75mm | Lavender | 4ml | 100PCS×18 | 100PCS×18 |
CM050K2E | Ø13×75mm | Lavender | 5ml | 100PCS×18 | 100PCS×18 |
CM0501K2E | Ø13×100mm | Lavender | 5ml | 100PCS×12 | 100PCS×18 |
CM0601K2E | Ø13×100mm | Lavender | 6ml | 100PCS×12 | 100PCS×18 |
CM0701K2E | Ø13×100mm | Lavender | 7ml | 100PCS×12 | 100PCS×18 |
CM1002K2E | Ø16×100mm | Lavender | 10ml | 100PCS×12 | 100PCS×12 |
CM010K3E | Ø13×75mm | Lavender | 1ml | 100PCS×18 | 100PCS×18 |
CM020K3E | Ø13×75mm | Lavender | 2ml | 100PCS×18 | 100PCS×18 |
CM030K3E | Ø13×75mm | Lavender | 3ml | 100PCS×18 | 100PCS×18 |
CM040K3E | Ø13×75mm | Lavender | 4ml | 100PCS×18 | 100PCS×18 |
CM050K3E | Ø13×75mm | Lavender | 5ml | 100PCS×18 | 100PCS×18 |
CM0501K3E | Ø13×100mm | Lavender | 5ml | 100PCS×12 | 100PCS×18 |
CM0601K3E | Ø13×100mm | Lavender | 6ml | 100PCS×12 | 100PCS×18 |
CM0701K3E | Ø13×100mm | Lavender | 7ml | 100PCS×12 | 100PCS×18 |
CM1002K3E | Ø16×100mm | Lavender | 10ml | 100PCS×12 | 100PCS×12 |
CM020N2E | Ø13×75mm | Lavender | 2ml | 100PCS×18 | 100PCS×18 |
CM0501N2E | Ø13×100mm | Lavender | 5ml | 100PCS×12 | 100PCS×18 |
EDTA Tube
EDTA tube is commonly made use of in professional haematology, cross matching, blood grouping along with various sort of blood cell examination instruments. It offers comprehensive security for blood cell, particularly for shielding the blood platelet, so that it can effectively quit the gathering of blood platelet and also makes the type and also quantity of blood cell uninfluenced within a long period of time.
Outstanding outfits with super-minute strategy can spray additive consistently on the inner surface of the tube, thus blood sampling can entirely blend with the additive. EDTA anticoagulant plasma is made use of for biological assay of pathogenic microbe, parasite and bacterial particle, etc.
Reviews
There are no reviews yet.