Description
Clot Activator Tube
This vacuum tube uses a clot activator as an additive and also gel to separate serum and plasma.
A clot activator tube is used in the blood collection for biochemistry and biology as well as immunology in the clinical inspection. It is suitable for a wide variety of running temperatures. With unique therapy, the clot activator tube inner surface is extremely smooth whereas high-grade coagulant sprays uniformly. The blood sample will totally contact with coagulant and clot within 5-8min. Top-notch serum thus is obtained by later centrifugation, without the breaking of blood
corpuscle, hemolysis, splitting up of fibrin healthy protein, etc. Therefore the product can satisfy the demands of the rapid facility as well as emergency serum examination.
– Time for total clot retraction: 20-25min.
– Centrifugation rate: 3500-4000r/ m.
– Centrifugation time: 5min.
– Advised storage space temperature: 4-25 ℃.
Specifications
CellMedical Clot Activator Blood Collection Tubes are red top tubes with spray-dried microscopic silica particles coating the inner walls
Item No. | Tube Specification |
Colour | Nominal Volume |
Additive | Glass Qty/Cs | PET Qty/Cs |
CM030Z | Ø13×75mm | Red | 3ml | Clot Activator | 100PCS×18 | 100PCS×18 |
CM040Z | Ø13×75mm | Red | 4ml | Clot Activator | 100PCS×18 | 100PCS×18 |
CM050Z | Ø13×75mm | Red | 5ml | Clot Activator | 100PCS×18 | 100PCS×18 |
CM0501Z | Ø13×100mm | Red | 5ml | Clot Activator | 100PCS×12 | 100PCS×18 |
CM0601Z | Ø13×100mm | Red | 6ml | Clot Activator | 100PCS×12 | 100PCS×18 |
CM0701Z | Ø13×100mm | Red | 7ml | Clot Activator | 100PCS×12 | 100PCS×18 |
CM0801Z | Ø16×100mm | Red | 8ml | Clot Activator | 100PCS×12 | 100PCS×12 |
CM0901Z | Ø16×100mm | Red | 9ml | Clot Activator | 100PCS×12 | 100PCS×12 |
CM1002Z | Ø16×100mm | Red | 10ml | Clot Activator | 100PCS×12 | 100PCS×12 |
Reviews
There are no reviews yet.